Croatia
Economic indicators
Data and source
| Period | Value |
|---|---|
| 2018 | 53,203.8 |
| 2019 | 56,015.7 |
| 2020 | 50,762.2 |
| 2021 | 58,811 |
| 2022 | 68,145.8 |
| 2023 | 79,840.4 |
| 2024 | 87,259.1 |
| 2025 | 94,026.1 (p) |
Eurostat, nama_10_gdp. Updated by Eurostat on 2026-11-11.
Data and source
| Period | Value |
|---|---|
| 2018 | 4,014,341 |
| 2019 | 3,968,676 |
| 2020 | 3,933,511 |
| 2021 | 3,893,026 |
| 2022 | 3,862,305 |
| 2023 | 3,850,894 |
| 2024 | 3,861,967 |
| 2025 | 3,874,350 |
| 2026 | 3,876,002 |
Eurostat, tps00001. Updated by Eurostat on 2026-10-27.
Data and source
| Period | Value |
|---|---|
| 2018 | 8.3 |
| 2019 | 6.6 |
| 2020 | 7.4 |
| 2021 | 7.5 |
| 2022 | 6.8 |
| 2023 | 6.1 |
| 2024 | 5 |
| 2025 | 4.9 |
Eurostat, une_rt_a. Updated by Eurostat on 2026-11-06.
Data and source
| Period | Value |
|---|---|
| 2021 | 23,152 |
| 2022 | 24,040 |
| 2023 | 24,731 |
| 2024 | 25,228 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 13,228 |
| 2022 | 13,545 |
| 2023 | 14,977 |
| 2024 | 16,508 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 26,678 |
| 2022 | 28,728 |
| 2023 | 31,472 |
| 2024 | 33,965 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 13,108 |
| 2022 | 14,238 |
| 2023 | 15,045 |
| 2024 | 15,685 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Aggregated statistics published by Eurostat. Enterprise counts are statistics, not a list of companies.
Companies
No national register with reusable licence terms is connected yet. Check a company through the official e-Justice / BRIS, or a VAT number with our EU VAT number checker.
Open tenders from buyers in Croatia
572 open notices
IZRADA PROMETNIH ELABORATA SVJETLOSNE SIGNALIZACIJE U GRADU ZAGREBU
Održavanje Informatičko-komunikacijskog sustava
Usluge govorne mobilne telefonije (VPN) i mobilnog pristupa Internetu
Nabava usluge razvoja i implementacije geografskog informacijskog sustava (GIS platforme)
Poštanske usluge
Source: TEDRetrieved: