Market Explorer
Official Eurostat indicators, queried live. Each value shows its period and any caveat (provisional, estimated, break in series).
GDP at market prices
EUR million, current prices · latest period available for each country
| Country | Value | Period | Chart |
|---|---|---|---|
| Germany | 4,529,710 | 2025 (provisional) | |
| France | 2,991,055.9 | 2025 (provisional) | |
| Italy | 2,265,002.5 | 2025 | |
| Spain | 1,690,012 | 2025 (provisional) | |
| Netherlands | 1,170,579 | 2025 | |
| Poland | 923,507.3 | 2025 |
Source: Eurostat, nama_10_gdp. Periods may differ between countries; compare with care.