Data sources and licences
Last reviewed: · Owner: European Directory editorial team
This matrix is generated from our internal source catalogue. A source without a cleared licence is blocked at import.
| Source | Licence | Coverage | Freshness | Use |
|---|---|---|---|---|
| EU Funding & Tenders Portal (SEDIA search API) European Commission | European Commission reuse policy (Decision 2011/833/EU, CC BY 4.0 by default) | EU programmes | Live query, cached 6 h | Active |
| Eurostat dissemination API Eurostat | European Commission reuse policy (Decision 2011/833/EU, CC BY 4.0 by default) | EU/EEA aggregated statistics | Live query, cached 24 h | Active |
| Sirene via API Recherche d'entreprises INSEE / DINUM (annuaire-entreprises.data.gouv.fr) | Licence Ouverte / Open Licence 2.0 (Etalab) | FR | Live query, cached 24 h | Active Excluded: dirigeants, entrepreneur individuel address |
| TED - Tenders Electronic Daily (Search API v3) Publications Office of the European Union | European Commission reuse policy (Decision 2011/833/EU, CC BY 4.0 by default) | EU/EEA public procurement | Live query, cached 1 h | Active |
| OpenStreetMap OpenStreetMap Foundation and contributors | Open Database License 1.0 share-alike | Global | Basemap display via OpenFreeMap vector tiles; no data extraction | Not connected |
| VIES VAT number validation European Commission (DG TAXUD) | VIES service terms (European Commission) | EU member states + XI | On-demand, never stored | Point check only Excluded: name, address |
| Wikidata Wikimedia Foundation | Creative Commons CC0 1.0 | Global | Not connected yet | Not connected |
Attributions
- Source: EU Funding & Tenders Portal, European Commission (reviewed 9 Oct 2026)
- Source: Eurostat (reviewed 9 Oct 2026)
- Source: INSEE Sirene, via API Recherche d'entreprises (DINUM), Licence Ouverte 2.0 (reviewed 9 Oct 2026)
- Source: TED, Publications Office of the European Union (reviewed 9 Oct 2026)
- Basemap © OpenMapTiles, data © OpenStreetMap contributors (ODbL), tiles by OpenFreeMap (reviewed 9 Oct 2026)
- Source: VIES, European Commission (reviewed 9 Oct 2026)
What we do not do
- We do not present Eurostat statistics as a company directory.
- We do not assume that a register searchable online is freely reusable: BRIS / e-Justice is used as a link only.
- We do not store VIES results nor present them as proof of solvency.
- We do not use free public map tiles at scale.
Classifications
Activities: NAF rev. 2 (France) until 31 December 2026; NAF 2025 applies from 1 January 2027 and the NAF 2025 code is already shown when published. Procurement: CPV 2008. Territories: NUTS 2021.