Denmark
Economic indicators
Data and source
| Period | Value |
|---|---|
| 2018 | 301,017.3 |
| 2019 | 308,546.2 |
| 2020 | 312,118.3 |
| 2021 | 343,318.6 |
| 2022 | 380,567.4 |
| 2023 | 373,287.5 |
| 2024 | 400,267.4 |
| 2025 | 417,844.1 |
Eurostat, nama_10_gdp. Updated by Eurostat on 2026-11-11.
Data and source
| Period | Value |
|---|---|
| 2018 | 5,781,190 |
| 2019 | 5,806,081 |
| 2020 | 5,822,763 |
| 2021 | 5,840,045 |
| 2022 | 5,873,420 |
| 2023 | 5,932,654 |
| 2024 | 5,961,249 |
| 2025 | 5,992,734 |
| 2026 | 6,025,603 |
Eurostat, tps00001. Updated by Eurostat on 2026-10-27.
Data and source
| Period | Value |
|---|---|
| 2018 | 5.1 |
| 2019 | 5 |
| 2020 | 5.6 |
| 2021 | 5.1 |
| 2022 | 4.5 |
| 2023 | 5.1 (b) |
| 2024 | 6.2 |
| 2025 | 6.4 |
Eurostat, une_rt_a. Updated by Eurostat on 2026-11-06.
Data and source
| Period | Value |
|---|---|
| 2021 | 15,556 |
| 2022 | 15,724 |
| 2023 | 15,563 |
| 2024 | 15,256 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 11,766 |
| 2022 | 12,278 |
| 2023 | 12,080 |
| 2024 | 11,708 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 35,946 |
| 2022 | 36,826 |
| 2023 | 36,409 |
| 2024 | 36,042 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 19,441 |
| 2022 | 20,518 |
| 2023 | 20,656 |
| 2024 | 20,384 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Aggregated statistics published by Eurostat. Enterprise counts are statistics, not a list of companies.
Companies
No national register with reusable licence terms is connected yet. Check a company through the official e-Justice / BRIS, or a VAT number with our EU VAT number checker.
Open tenders from buyers in Denmark
288 open notices
Udbud af regnvandssystemer
Udbud af prøvetagning og overvågning af ferske vandområder
Domea.dk s.m.b.a. - Forsikringsudbud
Genudbud FV10 - FlexVariabel
Tender for laptops and related services
Source: TEDRetrieved: