Spain
Economic indicators
Data and source
| Period | Value |
|---|---|
| 2018 | 1,212,276 |
| 2019 | 1,253,710 |
| 2020 | 1,129,214 |
| 2021 | 1,235,474 |
| 2022 | 1,375,863 |
| 2023 | 1,496,277 |
| 2024 | 1,598,588 (p) |
| 2025 | 1,690,012 (p) |
Eurostat, nama_10_gdp. Updated by Eurostat on 2026-11-11.
Data and source
| Period | Value |
|---|---|
| 2018 | 46,645,070 |
| 2019 | 46,918,951 |
| 2020 | 47,318,050 |
| 2021 | 47,400,798 |
| 2022 | 47,486,843 |
| 2023 | 48,085,361 |
| 2024 | 48,619,695 |
| 2025 | 49,128,297 |
| 2026 | 49,590,099 (p) |
Eurostat, tps00001. Updated by Eurostat on 2026-10-27.
Data and source
| Period | Value |
|---|---|
| 2018 | 15.3 |
| 2019 | 14.1 |
| 2020 | 15.5 |
| 2021 | 14.9 (d) |
| 2022 | 13 (d) |
| 2023 | 12.2 (d) |
| 2024 | 11.4 (d) |
| 2025 | 10.5 (d) |
Eurostat, une_rt_a. Updated by Eurostat on 2026-11-06.
Data and source
| Period | Value |
|---|---|
| 2021 | 173,843 (b) |
| 2022 | 171,103 |
| 2023 | 167,401 |
| 2024 | 164,278 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 224,761 (b) |
| 2022 | 221,402 |
| 2023 | 227,124 |
| 2024 | 235,558 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 387,436 |
| 2022 | 417,447 |
| 2023 | 428,269 |
| 2024 | 427,982 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 74,853 (b) |
| 2022 | 77,973 |
| 2023 | 80,094 |
| 2024 | 85,835 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Aggregated statistics published by Eurostat. Enterprise counts are statistics, not a list of companies.
Companies
No national register with reusable licence terms is connected yet. Check a company through the official e-Justice / BRIS, or a VAT number with our EU VAT number checker.
Open tenders from buyers in Spain
2,242 open notices
Subministración de electricidade nas instalacións do Concello de Ponteareas
CONTRATO DE SUMINISTRO DE EQUIPOS DE CLIMATIZACIÓN EN EL EDIFICIO QUE ALBERGA LA SEDE DE LA DELEGACIÓN TERRITORIAL DE AGRICULTURA, PESCA, AGUA Y DESARROLLO RURAL EN CÁDIZ
Asistencia técnica integral a la conservación y mejora de la infraestructura verde municipal de parques y jardines de San Sebastián de los Reyes.
Servicio De Desarrollo E Implantación De La Metodología De Construcción Sostenible En Aena S.M.E, S.A.
Contratación del servicio de organización, gestión, producción y ejecución del B-Side Festival en Molina de Segura para el año 2027 incorporando condiciones especiales de ejecución de tipo social
Source: TEDRetrieved: