Sweden
Economic indicators
Data and source
| Period | Value |
|---|---|
| 2018 | 465,753.3 |
| 2019 | 474,202.9 |
| 2020 | 478,106.9 |
| 2021 | 533,953.6 |
| 2022 | 547,190.4 |
| 2023 | 535,176.8 |
| 2024 | 563,572.2 |
| 2025 | 600,390.8 |
Eurostat, nama_10_gdp. Updated by Eurostat on 2026-11-11.
Data and source
| Period | Value |
|---|---|
| 2018 | 10,120,242 |
| 2019 | 10,230,185 |
| 2020 | 10,327,589 |
| 2021 | 10,379,295 |
| 2022 | 10,452,326 |
| 2023 | 10,521,556 |
| 2024 | 10,551,707 |
| 2025 | 10,587,710 |
| 2026 | 10,605,529 |
Eurostat, tps00001. Updated by Eurostat on 2026-10-27.
Data and source
| Period | Value |
|---|---|
| 2018 | 6.5 |
| 2019 | 6.9 |
| 2020 | 8.5 |
| 2021 | 8.9 |
| 2022 | 7.5 |
| 2023 | 7.7 |
| 2024 | 8.4 |
| 2025 | 8.8 |
Eurostat, une_rt_a. Updated by Eurostat on 2026-11-06.
Data and source
| Period | Value |
|---|---|
| 2021 | 47,722 |
| 2022 | 44,812 |
| 2023 | 45,183 |
| 2024 | 45,810 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 30,339 |
| 2022 | 30,094 |
| 2023 | 30,980 |
| 2024 | 31,317 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 106,588 |
| 2022 | 104,055 |
| 2023 | 105,772 |
| 2024 | 106,601 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Data and source
| Period | Value |
|---|---|
| 2021 | 65,120 |
| 2022 | 62,351 |
| 2023 | 65,495 |
| 2024 | 67,259 |
Eurostat, sbs_ovw_act. Updated by Eurostat on 2026-09-30.
Aggregated statistics published by Eurostat. Enterprise counts are statistics, not a list of companies.
Companies
No national register with reusable licence terms is connected yet. Check a company through the official e-Justice / BRIS, or a VAT number with our EU VAT number checker.
Open tenders from buyers in Sweden
1,352 open notices
Brunnsborrning
Upphandling av Brandskyddskläder
Reinvestering UE, E6/E20 Etapp 3N och 9S, Hallands län
Profilprodukter
Bröd, Bageri & Konditori
Source: TEDRetrieved: